Panguitch
Market InsightsPanguitch is a city in and the county seat of Garfield County, Utah, United States. The population was 1,520 at the 2010 census, and was estimated in 2015 to be 1,481.
36 homes for sale in Panguitch
- 1/46 46
3 Beds 2 Baths 2,158 SqFt$897,000Active - 1/79 79
5 Beds 3 Baths 2,880 SqFt$465,000Active - 1/66 66
5 Beds 4 Baths 4,384 SqFt$1,075,000Active - 1/62 62
4 Beds 3 Baths 4,366 SqFt$1,249,000Price Dropped by $251K - 1/52 52
4 Beds 2 Baths 2,055 SqFt$700,000Active - 1/59 59
4 Beds 1 Bath 1,049 SqFt$249,900Active - 1/90 90
3 Beds 2 Baths 2,185 SqFt$619,000Price Dropped by $10K - 1/32 32
4 Beds 3 Baths 2,505 SqFt$924,900Price Dropped by $25K - 1/38 38
3 Beds 2 Baths 1,680 SqFt$328,000Active1135 N US 89 HWY, Panguitch, UT 84759
Listed by ERA Brokers Consolidated (Richfield Branch)
Single Family Home
- 1/28 28
0.35 Acres$89,995Active - 1/17 17
0.2 Acres$84,995Active - 1/31 31
0.36 Acres$84,995Active - 1/24 24
0.29 Acres$79,995Active - 1/14 14
0.24 Acres$79,995Active - 1/12 12
0.22 Acres$79,995Active - 1/17 17
0.93 Acres$43,900Price Dropped by $1K - 1/45 45
0.86 Acres$130,000Active696 N IPSON CREEK CIR #13, Panguitch, UT 84759
Listed by KW Ascend Keller Williams Realty
Vacant Land
- 1/20 20
42.89 Acres$649,900Price Dropped by $40K - 1/16 16
7.5 Acres$224,900Active - 1/10 10
0.24 Acres$46,500Active - 1/33 33
20 Acres$189,000Active - 1/31 31
4.18 Acres Lot$2,950,000Active - 1/10 10
4.35 Acres$600,000Active178 E NORTH SHORE ROAD RD, Panguitch, UT 84759
Listed by ERA Brokers Consolidated (Utah County)
Vacant Land
- 1/37 37
8.85 Acres$199,000Price Dropped by $26K
- 1
- 2
