Filters Reset
Save Search (2)
Save your search to get Alerts
98 Properties
98 Properties Available In Murray
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 57
4 Beds 3 Baths 3,351 SqFt$839,000Open Tue 2PM-5PM - 1/39 39
2 Beds 2 Baths 1,145 SqFt$425,000New - 1/13 13
3 Beds 3 Baths 2,748 SqFt$769,900Price Dropped by $6K - 1/10 10
3 Beds 3 Baths 2,582 SqFt$759,900New - 1/37 37
5 Beds 3 Baths 2,796 SqFt$695,000New385 E BRAHMA DR, Murray, UT 84107
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/37 37
4 Beds 3 Baths 2,836 SqFt$799,900New5803 S TRIPP LN W, Murray, UT 84123
Listed by KW Salt Lake City Keller Williams Real Estate
Single Family Home
- 1/45 45
3 Beds 3 Baths 2,735 SqFt$774,900New5788 S TRIPP LN, Murray, UT 84123
Listed by KW Salt Lake City Keller Williams Real Estate
Single Family Home
- 3D
6 Beds 3 Baths 2,630 SqFt$640,000New - 1/28 28
4 Beds 3 Baths 2,052 SqFt$600,000New - 1/13 13
4 Beds 3 Baths 1,632 SqFt$335,000New - 3D
3 Beds 2 Baths 1,450 SqFt$559,000New - 1/29 29
2 Beds 1 Bath 1,100 SqFt$469,000New - 1/24 24
3 Beds 1 Bath 1,326 SqFt$478,000New - 1/17 17
4 Beds 2 Baths 1,775 SqFt$549,999Price Dropped by $14K - 1/17 17
3 Beds 2 Baths 1,741 SqFt$548,975New - 1/14 14
3 Beds 2 Baths 1,338 SqFt$463,000New - 1/33 33
4 Beds 3 Baths 3,772 SqFt$759,900Active - 1/27 27
4 Beds 3 Baths 2,520 SqFt$650,000Price Dropped by $49K - 1/51 51
6 Beds 4 Baths 3,634 SqFt$849,999Pending - 1/37 37
5 Beds 4 Baths 2,912 SqFt$829,000Under Contract - 1/40 40
4 Beds 3 Baths 3,236 SqFt$615,000Pending6487 S TANNER WAY, Murray, UT 84121
Listed by Chapman-Richards & Associates, Inc.
Single Family Home
- 3D
3 Beds 1 Bath 1,320 SqFt$465,000Pending - 1/25 25
4 Beds 1 Bath 2,310 SqFt$440,000Pending - 1/29 29
5 Beds 3 Baths 3,000 SqFt$660,000Price Dropped by $15K
- 1
- 2
- 3
- 4
- 5
