Filters Reset
Save Search (2)
Save your search to get Alerts
96 Properties
96 Properties Available In Murray
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
4 Beds 2 Baths 2,368 SqFt$645,000New - 1/24 24
3 Beds 2 Baths 1,309 SqFt$460,000New - 1/40 40
4 Beds 3 Baths 2,558 SqFt$815,000New - 1/44 44
5 Beds 3 Baths 2,444 SqFt$599,999New - 1/27 27
4 Beds 3 Baths 2,000 SqFt$550,000Pending - 1/54 54
5 Beds 3 Baths 2,604 SqFt$679,900Pending - 1/43 43
4 Beds 3 Baths 1,940 SqFt$675,000Price Dropped by $24K - 1/27 27
3 Beds 2 Baths 1,056 SqFt$485,000New - 1/57 57
5 Beds 3 Baths 2,592 SqFt$849,900New - 1/23 23
4 Beds 3 Baths 2,587 SqFt$675,000New - 1/46 46
5 Beds 4 Baths 3,248 SqFt$775,000New - 1/36 36
3 Beds 2 Baths 2,276 SqFt$800,000Price Dropped by $7K - 1/21 21
4 Beds 2 Baths 2,442 SqFt$738,900Active - 1/48 48
6 Beds 4 Baths 4,144 SqFt$850,000Under Contract - 1/21 21
5 Beds 3 Baths 2,560 SqFt$660,000Active - 1/24 24
4 Beds 3 Baths 1,662 SqFt$565,000Active - 1/41 41
3 Beds 3 Baths 2,688 SqFt$549,000Under Contract - 1/55 55
4 Beds 3 Baths 2,365 SqFt$729,000Active - 1/23 23
6 Beds 6 Baths 3,000 SqFt$2,000,000Active - 1/24 24
4 Beds 2 Baths 2,219 SqFt$535,000Active - 1/35 35
5 Beds 3 Baths 2,534 SqFt$620,000Active - 1/37 37
3 Beds 1 Bath 1,424 SqFt$515,000Active - 1/46 46
4 Beds 3 Baths 3,072 SqFt$738,000Pending - 1/17 17
3 Beds 2 Baths 1,741 SqFt$548,975Active
- 1
- 2
- 3
- 4
